435500 - Fines, Penalties & Assessment Fees
Account | Title |
---|---|
435500 | Fines, Penalties & Assessment Fees Revenue collected from the payment of penalties imposed from the commission of statutory offenses or for violation of lawful administrative rules. This includes parking tickets, and legal fines and fees such as cash bonds and bails |
435500001 | Fines - Mutual Fund |
435500002 | Grower Contributions - Boll Weevil Eradication Plan |
435500003 | Oil Pollution Fees |
435500005 | Feed Tax |
435500006 | Fertilizer Tax |
435500007 | Lime Tax |
435500008 | Seed Tax |
435500009 | Feed Registration Penalty |
435500010 | Canned Pet Food Registration Penalty |
435500011 | Fertilizer Registration Penalty |
435500012 | Lime Registration Penalty |
435500013 | Pest Delinquent Penalties |
435500014 | Structural Pest Control Delinquent License |
435500015 | Non-Canned Pet Food Registration Penalty |
435500016 | Seed Penalty |
435500017 | Grain Dealers Penalty |
435500018 | Fertilizer Tax Penalty-Delinquent |
435500019 | Feed Tax Penalty-Delinquent |
435500020 | Lime Tax Penalty-Delinquent |
435500021 | Oxygenated Fuel Penalty |
435500022 | Lapsed Insurance Penalty |
435500023 | Weights & Measurements Penalty |
435500024 | Insurance Regulatory Charges |
435500026 | Fines-Environmental Violation |
435500027 | Neshap Penalties |
435500028 | Operations Permit Penalties |
435500029 | Water Supply Penalties |
435500030 | Hazardous Waste Facility |
435500031 | Forest Production Assessment For year-end GAAP reporting for the Comprehensive Annual Financial Report (Annual Report), this account is classified as a tax. |
435500032 | Fines-Fish Kills |
435500033 | Coastal Management-Civil Penalty |
435500034 | Parking Traffic-Violations |
435500035 | ABC Surcharge |
435500036 | ABC Bailment |
435500037 | ABC Bailment-Military |
435500038 | ABC Surcharge-Military |
435500039 | Liquidation Fees |
435500040 | Consumer Finance Assessment & Special Inspections |
435500041 | Credit Union Penalties & Fees |
435500042 | NC Natural Gas Corporation |
435500043 | Utility Co. Assessments |
435500044 | Burial Association Assessments |
435500045 | Burial Association Fines & Forfeitures |
435500046 | Fish Restock Fee |
435500047 |
Piedmont Natural Gas |
435500048 | IC Penalties And Fines |
435500049 | Insurance Company Assessments |
435500050 | Self-Insurer Assessments |
435500051 | Cemetery Commission Assessments |
435500052 | Cemetery Commission Fines |
435500053 | Legal Fees-Gas Company |
435500054 | Utilities Filing Fees |
435500055 | Utilities Transcript Fees |
435500056 | Court Reporter Fees |
435500057 | Federal Fines-Non Reverting |
435500059 | Lost Book & Postage |
435500060 | Fines on Films |
435500061 | OSHA Citation Fees |
435500062 | Elevator Penalties |
435500063 | Reinstatement Fees |
435500064 | Arbitration Fees |
435500065 | 20-Day Failure to Appear |
435500066 | Superior Court-Criminal Division |
435500067 | Superior Court-Civil Division |
435500068 | Superior Court-Special Proceed |
435500069 | Superior Court-Estates |
435500070 | District Court-Criminal Division |
435500071 | District Court-Civil Division |
435500072 | District Court-Magistrate Special Fees |
435500073 | Parole Supervision Fee |
435500074 | Supreme Court-Fees |
435500075 | Court of Appeals-Fees |
435500076 | Probation Supervision Fees |
435500077 | DWI Community Service Fees |
435500078 | Expanded Community Service Fee |
435500079 | LUST Cost Recovery |
435500080 | LP Gas Penalty |
435500081 | Animal Waste Civil Penalty |
435500082 | Feed Deficiency Penalty |
435500083 | Canned Pet Food Def Pnlty |
435500084 | Non-Can Pet Food Def Pnlty |
435500085 | Seed Tax Pnlty-Delinquent |
435500086 | Performance Settle-Pest |
435500087 | Performan Setle-Str Pest |
435500088 | Civil Youth Penalties |
435500089 | AG Safety Penalties |
435500090 | Animal Welfare Violations |
435500091 | Compensatory Mitigation |
435500092 | Lead Paint Fine/Penalty |
435500093 | Civil Penalty - School Fund |
435500094 |
Civil Penalties Assessment |
435500095 | Unlawful Sale/Purchase of Fish |
435500096 |
Utilities Fines, Penalties and Forfeitures |
435500097 |
Late Payment Fee |
435500098 |
Sex Offender Enrollment Fee |
435500099 |
Arbitration Appeal Fee |
435500100 | Superior Court - Criminal Failure to Comply |
435500101 | Business Court Fees |
435500102 | District Court - Criminal Failure to Comply |
435500103 | Record Check Fees |
435500104 | Foreclosure Fee |
435500105 | Motion for Summary Judgement |
435500106 | Absolute Divorce Fee |
435500107 | Installment Plan Setup |
435500108 | Traffic Violations |
435500109 | Strike FTA/Bond Processing Fee |
435500110 | Collection Assist Fee |
435500111 | Title Assignment Fee |
435500112 | Safe Roads-Speeding/Impaired Driving |
435500113 | Drop Criminal Complaint |
435500114 | Court Fee for Littering |
435500115 | DNA Identification System Court Cost |
435500116 | Expunction Fees |
435500117 | Ginseng Penalty Fees |
435500118 | 911 Fee To be used by the 911 Board only. For year-end GAAP reporting for the (Annual Report), this account is classified as a tax. |
435500119 |
Damage Prevention Penalties |
435500120 | Boiler Civil Penalties |
435500121 | Indigent Defense Fee |
435590 |
Tobacco Settlement To account for the proceeds from the Master Settlement Agreement with the nation's largest tobacco companies. This account is for use only by the Office of the State Controller. |
435591 | Opioid Abatement To account for the funds received by the State as a beneficiary of the final consent judgment resolving the opioid settlement case. OSC use only. |