4342XX - Hospital & Medical Sales
Account | Title |
---|---|
434200 | Hospital & Medical Sales |
434200001 | Patient/Family/Fiduciary Receipts |
434200002 | Insurance Benefit Receipts |
434200003 | Third Party Receipts |
434200004 | Outpatient Services Receipts |
434200005 | Social Security Receipts |
434200006 | Veteran's Admin Receipts |
434200007 | Railroad Retirement Receipts |
434200008 | Civil Service Commission Receipts |
434200009 | Armed Services Allotment |
434200010 | Area Mental Health Programs |
434200011 | Miner's Benefit Receipts |
434200012 | Medicare Part A - Current Year |
434200013 | Adjustments |
434200014 | Medicare Part A - Prior Year |
434200015 | Medicare Part B - Current Year |
434200016 | Medicare Part B - Prior Year |
434200017 | Medicare M/SA-CY |
434200019 | Outpatient Commercial Independent Insurance |
434200020 | Indian Health Insurance |
434200021 | Champus Outpatient |
434200022 | Champus Inpatient |
434200023 | Carolina Alternatives - Outpatient |
434200024 | Carolina Alternatives - Inpatient |
434200025 | NC Health Choice - Inpatient |
434200026 | NC Health Choice - Outpatient |
434200027 | Outpatient Family |
434200028 | Department of Correction - Inpatient |
434200029 | Department of Correction - Outpatient |
434200030 | HMO Insurance - Commercial |
434200031 | HMO Insurance - Medicare |
434200032 | HMO Ins - Commercial Outpatient |
434200033 | Medicare HMO OP |
434200100 | Room - In Patient |
434200110 | Supplies - In Patient |
434200111 | Supplies - Out Patient |
434200115 | Medicare Part D - Current Year |
434200116 | Medicare Part D - Prior Year |
434200120 | Time Charges - In Patient |
434200121 | Time Charges - Out Patient |
434200130 | Drugs - In Patient |
434200131 | Drugs - Out Patient |
434200140 | Diagnostic - In Patient |
434200141 | Diagnostic - Out Patient |
434200150 | Therapy/Treatment - In Patient |
434200151 | Therapy/Treatment - Out Patient |
434200160 | Emergency room/Clinics - In Patient |
434200161 | Emergency Room/Clinics - Out Patient |
434200190 | Other - In Patient |
434200191 | Other - Out Patient |
434200192 | Criterion Five Receipts |
434200193 | HOSP&MED-WAKE COUNTY |
434200194 | Hosp&Med-Hospice |
434200195 | Hosp&Med-FIPP |
434200196 | Trillium – Outpatient |
434200197 | NC Tracks – Outpatient |
434200198 | Cardinal - Outpatient State Funded Services |
434200199 | Trillium - Outpatient State Funded Services |
434200200 | Alliance - Outpatient State Funded Services |
434200201 | Smoky - Outpatient State Funded Services |
434200202 | Partners - Outpatient State Funded Services |
434200203 | Sandhills - Outpatient State Funded Services |
434200204 | Eastpointe - Outpatient State Funded Services |
434201 |
Hospital and Medical Sales - Bad Debt Offset Contra-revenue account that will carry a debit balance and roll with Hospital and Medical |