435200-435261 - Non-Business Permit/License Fees
Account | Title |
---|---|
5200 |
Non Business Permit/License Fees: Revenue collected for the issuance of permits and licenses to engage in a non-business activity such as motor vehicle operator licenses, hunting and fishing licenses, marriage licenses, burial permits, animal licenses and other like permits and licenses. |
435200001 | Bingo Fees |
435200002 | Firearms Permit Fee |
435200003 | Marriage License Fees |
435200004 | Veteran Burial Fee |
435200005 | Dependent Burial Fee |
435200006 | Parking Stickers |
435200007 | Rabies Tag Fees |
435200008 | State Lakes Pier Permit |
435200009 | Special Activity Permit |
435200010 | Motor Boat Registration 1 yr. |
435200011 | Motor Boat Registration 3 yr. |
435200012 | Motor Boat Registration Duplicate -Transfer |
435200013 | Sportsman's License-Adult |
435200014 | Lifetime Sportsman-Infant |
435200015 | Lifetime Sportsman-Youth |
435200016 | Lifetime Hunting License |
435200017 | Lifetime Fishing License |
435200018 | Lifetime Sportsman License Non-Resident |
435200019 | Sales-Hunting License |
435200020 | Sales-Fishing Licenses-Commercial |
435200021 | Sales-Permit License |
435200022 | Sales-Special License |
435200023 | Sales-Fur Tags |
435200024 | Vital Records Fees |
435200025 | License Revocation Fee |
435200026 | Concealed Weapon Permit |
435200027 | Tournament License |
435200028 | Recreation Commercial Gear License |
435200029 | Sales - Hook and Line |
435200030 | Sales - Special Device Fishing |
435200031 | Sales-Special Device Fishing/Unified |
435200032 | Sales-Hook and Line Fishing/Unified |
435200033 | Sportsman's Unified License-Adult |
435200034 | Lifetime Unified Sportsman-Infant |
435200035 | Lifetime Unified Sportsman-Youth |
435200037 | Lifetime Unified Fishing License |
435200038 | Lifetime Unified Sportsman License Non-Resident |
435200039 | Sales-CRFL Blanket For Hire License (Coastal Recreational Fishing Lic) |
435200040 | Sales-CRFL Blanket Pier License |
435200041 | Divorce Filing Fee |
435200042 | Block of 10 Ten-day CRFLs (Coastal Recreation Fishing Licenses) |
435200043 | Striped Bass Permit |
435200044 | Coastal Recreation Fishing License (CRFL) Exemption Permit |
435200045 | Sales-CRFL Blanket For Hire Captains License (Coastal Recreational Fishing Lic) |
435250 | Driver License Fees |
435260 | Title Fees |
435261 |
Title-Transfer/Duplicate Fees |